The party was really fun, we all had a great time and the winners were announced.
3 anonymous judges visited the tour and based in the tour rules, they sent to Us a list of what palaces they think are the first 3 ones, we give 5 points for 1st place, 3 points for 2nd place and 1 point for 3rd place.
We had open a votation room at our showroom palace from Oct 15th to Oct 27th, our automatic system counted all real votes and that is the 4th judge, the votes of the visitors, we got the list of the first 3 ones and have assigned the same points than the judges (5 for 1st, 3 for 2nd and 1 for 3rd place).
Here you all can see some images of the event.
Here is the list of votes and comments of each judge.
Judge 1:
Judge 2:
Judge 3:
Visitors Votes:
Name | Judge 1 | Judge 2 | Judge 3 | Visitors | Total |
---|---|---|---|---|---|
The Vault | 5 | 3 | 5 | 13 | |
Curved Passions | 5 | 1 | 1 | 7 | |
Dragons Lair | 3 | 3 | 6 | ||
Twisted Illusions | 5 | 5 | |||
Dark pleasure | 3 | 3 | |||
Breathless Whispers | 1 | 1 | |||
Natural Instincts | 1 | 1 | |||
A Taste of Honey | 1 | 1 |
This is the final tour list so you can visit them!.
Name | Users Online | |
---|---|---|
1 | Flirt Palace | 0 |
2 | Exclusive Sequence | |
3 | Dreamers Illusions | |
4 | Dark Pleasures | 0 |
5 | Eternal Flame | |
6 | Sweet Surrender | |
7 ![]() |
Curved Passions | |
8 | Her Passion | |
9 ![]() |
The Vault | 0 |
10 | Castle of Dreams | |
11 | California Dreams | 0 |
12 | A Taste of Honey | |
13 | Kassau | |
14 | §ueÑø PerFeçTø | |
15 | Natural Instincts | |
16 | Breathless Whispers | |
17 | AMISTAD SINCERA | |
18 | Alpha to Omega | Out of the tour. |
19 | Twisted Illusions | |
20 ![]() |
Dragons Lair | |
21 | City of Bazi | |
22 | Sensual Myst | 1 |